Technical data
Type of a radiation chart | with increase of center-to-edge thickening |
Laser spot diameter | 2mm — 5mm (reliant on nozzle type) |
Wavelength range | 940mkm —1560mkm |
Sterilization | ETO Cold plasma |
Dimensions / Weight
Length: 150 mm
Diameter: 22 mm
Weight: 100g
Replaceable nozzles
Semicircular
Code | Laser spot diameter, mm |
---|---|
002.D5 | 5 |
002.D3 | 3 |
002.D2 | 2 |
002.D1.5 | 1,5 |
002.D0.5 | 0,5 |
Double limiter
003.D5 | 5 |
003.D3 | 3 |
003.D2 | 2 |
003.D1.5 | 1,5 |
003.D0.5 | 0,5 |
Limiter
004.D5 | 5 |
004.D3 | 3 |
004.D2 | 2 |
004.D1.5 | 1,5 |
004.D0.5 | 0,5 |
No-touch technology
005.D5 | 5 |
005.D3 | 3 |
005.D2 | 2 |
005.D1.5 | 1,5 |
005.D0.5 | 0,5 |
Applied with the equipment
Mediola Compact
Dual-wavelength surgical laser system for private medical centers, ambylatory care centers and short-stay surgery departments.
Code: MLD01